RANK | NAME | NATION | TOURNAMENTS | POINTS | BREAKDOWN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | NAME | NATION | POINTS | BREAKDOWN | ||||||||||||||
QUAL | RANK | NAME | NATION | TOURNAMENTS | POINTS | BREAKDOWN | ||||||||||||
QUAL | RANK | NAME | NATION | TOURNAMENTS | POINTS | |||||||||||||
QUAL | RANK | PLAYER | NATION | TOURNAMENTS | POINTS | |||||||||||||
RANK | NATION | MS | WS | MD | WD | XD | SC | TC | UC | TOTAL POINTS | ||||||||
{{player.qual | formatQualification}} | {{player.rank}} |
{{player.rank}}
{{player.rank_change | toPosNumber}}
{{player.rank_change | toPosNumber}}
{{player.rank_change | toPosNumber}}
|
|
{{player.tournaments | toNumber}} | {{player.points | toNumber}} |
|
||||||||||||
{{player.rank}}
{{player.rank_change | toPosNumber}}
{{player.rank_change | toPosNumber}}
{{player.rank_change | toPosNumber}}
|
|
{{player.tournaments | toNumber}} | {{player.points | toNumber}} |
|
||||||||||||||
{{player.rank}} |
|
{{player.team_ms | toNumber}} | {{player.team_ws | toNumber}} | {{player.team_md | toNumber}} | {{player.team_wd | toNumber}} | {{player.team_xd | toNumber}} | {{player.team_sc | toNumber}} | {{player.team_tc | toNumber}} | {{player.team_uc | toNumber}} | {{player.team_total_points | toNumber}} |
{{ $t("Last updated") }}: {{rankingWeek[0].date | toDate}}
{{ $t("Last Tournament") }}: {{this.rankingInfo.last_tournament}}